Chronic consumption of excess selenium can lead to

If the oxygen is labeled in CO2 and provide this CO2 to a plant, where it is expected to find this labeled oxygen after the plant had undergone photosynthesis?

A.	In the water used
B.	In the NADPH	
C.	In the carbohydrate produced
D.	In the oxygen given off by the plant

Chronic consumption of excess selenium can lead to

A.	brittle hair and nails.	
B.	muscle weakness,
C.	TPN
D.	diarrhea.

What does the Michelson interferometer do?

A.	Split a polychromatic beam of radiation into its component wavelengths
B.	Selectively filter certain wavelengths from a beam of I.R. radiation
C.	Modulate the I.R. signal at a lower frequency, so that it can be observed by a detector
D.	none of the above	

The enzyme responsible for breaking the hydrogen bonds, and thus separating the DNA strands during DNA synthesis is

A.	DNA polymerase
B.	strandase	
C.	helicase
D.	none of these